Name | Capacity(L) | Single weight(kg) | Size/Thickness(mm) | Master Carton(mm)/Packing Qty | Color Box(mm) | Master Carton(mm)/Packing Qty |
Casserole22 | 2.8 | 0.84 | 220/95/1.0 | 480*310*2660/4 | 235*125*295 | 490*315*270/4 |
Casserole24 | 3.5 | 0.79 | 240/100/1.0 | 515*330*265/4 | 255*130*315 | 530*335*280/4 |
Sauce pan14 | 0.8 | 0.38 | 140/75/1.0 | 340*240*305/6 | 150*100*310 | 430*330*180/4 |
Sauce pan16 | 1.2 | 0.5 | 160/80/1.0 | 360*245*320/6 | 170*105*330 | 450*350*200/4 |
Sauce pan18 | 1.6 | 0.6 | 180/85/1.0 | 400*250*335/6 | 190*110*350 | 470*370*220/4 |
Sauce pan20 | 2 | 0.71 | 200/90/1.0 | 435*255*350/6 | 210*115*370 | 490*390*230/4 |
Fry pan20 | 0.9 | 0.51 | 200/45/1.0 | 380*230*165/12 | 215*60*365 | 510*385*235/8 |
Fry pan24 | 1.4 | 0.7 | 240/45/1.0 | 435*270*165/12 | 255*60*420 | 510*440*275/8 |
Fry pan28 | 2.2 | 0.84 | 280/50/1.0 | 465*310*170/12 | 295*65*450 | 550*470*315/8 |
CONTACT
Fax:0579-87226221
Mobile:15888918888
E-mail:sales@cnlianxin.com
Add:No. 259, Chengxin Road, Hardware Technology Industrial Zone, Yongkang City, Zhejiang Province
Monday to Saturday
8:00-17:00
0579-87225809
Focus on
Check